Kokura Bicycle Racetrack | ||||||
Kokura | Other | |||||
1 | Fri | Hofu GIII | Nagoya FI | Matsudo FI Evening Racing |
Sasebo FI Evening Racing |
|
2 | Sat | FII Midnight |
||||
3 | Sun | |||||
4 | Mon | Hiratsuka FI Evening Racing |
||||
5 | Tue | Yahiko FI | Kishiwada FI | Takeo FI | ||
6 | Wed | |||||
7 | Thu | Yokkaichi GIII Evening Racing |
||||
8 | Fri | Hiratsuka FI | Tamano FI | Kumamoto FI | ||
9 | Sat | |||||
10 | Sun | |||||
11 | Mon | Wakayama FI | Gifu FI Evening Racing |
|||
12 | Tue | Toride FI | ||||
13 | Wed | |||||
14 | Thu | Later payday | ||||
15 | Fri | |||||
16 | Sat | |||||
17 | Sun | |||||
18 | Mon | |||||
19 | Tue | GI Evening Racing |
Omiya FI | Beppu FI | ||
20 | Wed | |||||
21 | Thu | |||||
22 | Fri | Ito FI | Tamano FI | |||
23 | Sat | |||||
24 | Sun | |||||
25 | Mon | Later payday | ||||
26 | Tue | |||||
27 | Wed | Kochi FI | Ogaki FI | Matsudo FI Evening Racing |
Nara FI Evening Racing |
|
28 | Thu | Shizuoka FI | ||||
29 | Fri | |||||
30 | Sat | FII Midnight |
Ogaki GIII | Iwakitaira FI Evening Racing |