Kokura Bicycle Racetrack | |||||
Kokura | Other | ||||
1 | Mon | Takeo FI | Nara FI Evening Racing |
||
2 | Tue | FII Midnight |
|||
3 | Wed | ||||
4 | Thu | Takamatsu GIII | |||
5 | Fri | Hiratsuka FI | |||
6 | Sat | ||||
7 | Sun | FI Evening Racing |
Maebashi FII Evening Racing |
||
8 | Mon | Matsusaka FI | |||
9 | Tue | ||||
10 | Wed | ||||
11 | Thu | Nara GIII | |||
12 | Fri | Ogaki FI | |||
13 | Sat | FI Evening Racing |
Yokkaichi FII Evening Racing |
||
14 | Sun | ||||
15 | Mon | Matsudo FI | |||
16 | Tue | Sasebo FI Evening Racing |
|||
17 | Wed | Mukomachi FI | |||
18 | Thu | FII Midnight |
Yokkaichi FI Evening Racing |
||
19 | Fri | ||||
20 | Sat | Kawasaki GI | |||
21 | Sun | Maebashi FI | |||
22 | Mon | ||||
23 | Tue | ||||
24 | Wed | Hofu FI | Ito FI Evening Racing |
||
25 | Thu | FII Midnight |
Iwakitaira GIII | ||
26 | Fri | ||||
27 | Sat | Beppu FI Evening Racing |
|||
28 | Sun | Toyohashi FI |