Kokura Bicycle Racetrack | ||||||
Kokura | Other | |||||
1 | Mon | FII Midnight |
Toyohashi FI | Toride FI | Beppu FI Evening Racing |
|
2 | Tue | |||||
3 | Wed | |||||
4 | Thu | Tamano GIII in Hiroshima | Seibuen FI | |||
5 | Fri | Iwakitaira FI Evening Racing |
Kurume FII Evening Racing |
|||
6 | Sat | |||||
7 | Sun | |||||
8 | Mon | FI Evening Racing |
Sizuoka FI | Fukui FI | ||
9 | Tue | |||||
10 | Wed | Nara FII Evening Racing |
||||
11 | Thu | Ogaki GIII | Keiokaku FI Evening Racing |
|||
12 | Fri | Hiroshima FI | ||||
13 | Sat | |||||
14 | Sun | FI Evening Racing |
||||
15 | Mon | Nara FI | ||||
16 | Tue | Gifu FI | ||||
17 | Wed | |||||
18 | Thu | |||||
19 | Fri | Utsunomiya GIII | ||||
20 | Sat | FI Evening Racing |
Matsudo FII Evening Racing |
|||
21 | Sun | Nagoya FI | ||||
22 | Mon | Kochi FI | ||||
23 | Tue | |||||
24 | Wed | |||||
25 | Thu | FII Midnight |
Matsusaka GII | |||
26 | Fri | Ito FI | ||||
27 | Sat | |||||
28 | Sun | |||||
29 | Mon | Hiroshima FI | Toyohashi FII | Beppu FI Evening Racing |
||
30 | Tue | |||||
31 | Wed |