Kokura Bicycle Racetrack | ||||||
Kokura | Other | |||||
1 | Thu | FI Evening Racing |
Shizuoka GIII | Komatsushima FI | ||
2 | Fri | Iwakitaira FI Evening Racing |
||||
3 | Sat | |||||
4 | Sun | |||||
5 | Mon | Utsunomiya FI | Kishiwada FI | Toyohashi FI Evening Racing |
||
6 | Tue | FII Midnight |
||||
7 | Wed | |||||
8 | Thu | |||||
9 | Fri | Gifu GI | ||||
10 | Sat | Toride FI | ||||
11 | Sun | FII Evening Racing |
||||
12 | Mon | |||||
13 | Tue | Seibuen FI | ||||
14 | Wed | Tamano FI | ||||
15 | Thu | Sasebo FI Evening Racing |
||||
16 | Fri | |||||
17 | Sat | Takamatsu GIII | Toyohashi FI | |||
18 | Sun | Maebashi FI Evening Racing |
||||
19 | Mon | FII Midnight |
||||
20 | Tue | |||||
21 | Wed | |||||
22 | Thu | Nara GIII | Odawara FI | |||
23 | Fri | Matsuyama FI Evening Racing |
||||
24 | Sat | |||||
25 | Sun | FII Midnight |
Kurume FI Evening Racing |
|||
26 | Mon | Seibuen FI | ||||
27 | Tue | |||||
28 | Wed | Sasebo FI Evening Racing |
||||
29 | Thu | Tamano GIII |